In Building Repeater
Band Selective Repeater
Channel Selective
Repeater
Frequency
Conversion Reoeater
RF Distribution Repeater
Fiber Optical Repeater
RF Optical Repeater
Optical Distribution
System
LNA
Single Type
Half Type
Full Balance Type
RSSI
in Type
Through Type
Up Down Converler
Home Booster
RF Combined Module
RF&Optic Combined
Module
MASTER
SLAVE
 
 
 HOME ¢¹ Á¦Ç°¼Ò°³ ¢¹ RSSI (Through Type)

  RSSI (Through Type)

 Wide Bandwidth : 50MHz to 2700MHz
 High Dynamic Range
 Low Currents: 50mA Max
 Small Size
 Low Price



Model Input RF
Power
Detecting
Range
Output
Voltage
Application Detail Specification
CPDR-2005T-CR -40~+50dBm 20dB 0.5~4.5Vdc Cellular RX
CPDR-4008T-CR -40~+50dBm 40dB 0.5~8.5Vdc Cellular RX
CPDR-2005T-CT -40~+50dBm 20dB 0.5~4.5Vdc Cellular TX
CPDR-4008T-CT -40~+50dBm 40dB 0.5~8.5Vdc Cellular TX
CPDR-2005T-PR -40~+50dBm 20dB 0.5~4.5Vdc PCS RX
CPDR-4008T-PR -40~+50dBm 40dB 0.5~8.5Vdc PCS RX
CPDR-2005T-PR -40~+50dBm 20dB 0.5~4.5Vdc PCS TX
CPDR-4008T-PR -40~+50dBm 40dB 0.5~8.5Vdc PCS TX
CPDR-2005T-IR -40~+50dBm 20dB 0.5~4.5Vdc WCDMA RX
CPDR-4008T-IR -40~+50dBm 40dB 0.5~8.5Vdc WCDMA RX
CPDR-2005T-IT -40~+50dBm 20dB 0.5~4.5Vdc WCDMA TX
CPDR-4008T-IT -40~+50dBm 40dB 0.5~8.5Vdc WCDMA TX

CPDR-4005T-S-DMB
-24~+16dBm 40dB 0.5~4.5Vdc À§¼ºDMB

CPDR-4005T-T-DMB
-24~+16dBm 40dB 0.5~4.5Vdc Áö»óÆÄDMB

CPDR-4005T-WI
Customize 40dB 0.5~4.5Vdc WIBRO

Customer design and specifications are available.